Manchester United venció de manera agónica a West Ham por 2-1, como visitante, por la fecha 5 de la Premier League. Cristiano Ronaldo anotó a los 35 minutos del primer tiempo el empate del United y a un minuto para el final el ingresado Jesse Lingard marcó el gol de la victoria. Los "Reds" habían empezado abajo en el marcador por el tanto de Said Benrahma (30m. PT) que luego fue reemplazado por el argentino Manuel Lanzini.
En el quinto minuto de descuento, West Ham tuvo la oportunidad de empatar el encuentro, pero el arquero David De Gea le tapó el penal a Mark Noble, quien había ingresado especialmente para patear. Los últimos 40 disparos que había recibido el español habían terminado en gol. El último atajado había sido el 23 de abril de 2016 contra Romelu Lukaku del Everton por la FA Cup. Desde entonces fueron 25 remates en tiempo reglamentario y 15 en tandas de desempate. El balance de su carrera, ahora indica, que le ejecutaron 87 penas máximas, de las cuales atajó 13, fueron desviados 3 y convertidos 71.
# | FECHA | EQUIPO | RIVAL | CONDICIÓN | RESULTADO | TORNEO | INSTANCIA | RESOLUCIÓN |
0 | 23/04/2016 | Manchester United | Everton | Visitante | 1 - 2 | FA Cup 2015/16 | Tiempo regular | Atajado |
1 | 18/09/2016 | Manchester United | Watford | Visitante | 3 - 1 | Premier League 2016/17 | Tiempo regular | Convertido |
2 | 06/10/2016 | España | Italia | Visitante | 1 - 1 | Clasif. Uefa Rusia 2018 | Tiempo regular | Convertido |
3 | 04/12/2016 | Manchester United | Everton | Visitante | 1 - 1 | Premier League 2016/17 | Tiempo regular | Convertido |
4 | 15/01/2017 | Manchester United | Liverpool | Local | 1 - 1 | Premier League 2016/17 | Tiempo regular | Convertido |
5 | 26/01/2017 | Manchester United | Hull City | Visitante | 2 - 1 | League Cup 2016/17 | Tiempo regular | Convertido |
6 | 04/03/2017 | Manchester United | Bournemouth | Local | 1 - 1 | Premier League 2016/17 | Tiempo regular | Convertido |
7 | 28/11/2017 | Manchester United | Watford | Visitante | 2 - 4 | Premier League 2017/18 | Tiempo regular | Convertido |
8 | 19/05/2018 | Manchester United | Chelsea | Visitante | 1 - 0 | FA Cup 2017/18 | Tiempo regular | Convertido |
9 | 15/06/2018 | España | Portugal | Neutral | 3 - 3 | Mundial Rusia 2018 | Tiempo regular | Convertido |
10 | 01/07/2018 | España | Rusia | Neutral | 1 - 1 | Mundial Rusia 2018 | Tiempo regular | Convertido |
11 | 01/07/2018 | España | Rusia | Neutral | 1 - 1 | Mundial Rusia 2018 | Definición | Convertido |
12 | 01/07/2018 | España | Rusia | Neutral | 1 - 1 | Mundial Rusia 2018 | Definición | Convertido |
13 | 01/07/2018 | España | Rusia | Neutral | 1 - 1 | Mundial Rusia 2018 | Definición | Convertido |
14 | 01/07/2018 | España | Rusia | Neutral | 1 - 1 | Mundial Rusia 2018 | Definición | Convertido |
15 | 19/08/2018 | Manchester United | Brighton | Visitante | 3 - 2 | Premier League 2018/19 | Tiempo regular | Convertido |
16 | 28/10/2018 | Manchester United | Everton | Local | 2 - 1 | Premier League 2018/19 | Tiempo regular | Convertido |
17 | 08/12/2018 | Manchester United | Fulham | Local | 4 - 1 | Premier League 2018/19 | Tiempo regular | Convertido |
18 | 22/12/2018 | Manchester United | Cardiff City | Visitante | 1 - 5 | Premier League 2018/19 | Tiempo regular | Convertido |
19 | 10/03/2019 | Manchester United | Arsenal FC | Visitante | 2 - 0 | Premier League 2018/19 | Tiempo regular | Convertido |
20 | 23/03/2019 | España | Noruega | Local | 2 - 1 | Clasif. Eurocopa 2020 | Tiempo regular | Convertido |
21 | 12/05/2019 | Manchester United | Cardiff City | Local | 0 - 2 | Premier League 2018/19 | Tiempo regular | Convertido |
22 | 22/12/2019 | Manchester United | Watford | Visitante | 2 - 0 | Premier League 2019/20 | Tiempo regular | Convertido |
23 | 04/07/2020 | Manchester United | Bournemouth | Local | 5 - 2 | Premier League 2019/20 | Tiempo regular | Convertido |
24 | 22/07/2020 | Manchester United | West Ham | Local | 1 - 1 | Premier League 2019/20 | Tiempo regular | Convertido |
25 | 19/09/2020 | Manchester United | Crystal Palace | Local | 1 - 3 | Premier League 2020/21 | Tiempo regular | Convertido |
26 | 26/09/2020 | Manchester United | Brighton | Visitante | 2 - 3 | Premier League 2020/21 | Tiempo regular | Convertido |
27 | 04/10/2020 | Manchester United | Tottenham | Local | 1 - 6 | Premier League 2020/21 | Tiempo regular | Convertido |
28 | 01/11/2020 | Manchester United | Arsenal FC | Local | 0 - 1 | Premier League 2020/21 | Tiempo regular | Convertido |
29 | 29/04/2021 | Manchester United | Roma | Local | 6 - 2 | Europa League 2020/21 | Tiempo regular | Convertido |
30 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
31 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
32 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
33 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
34 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
35 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
36 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
37 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
38 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
39 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
40 | 26/05/2021 | Manchester United | Villarreal | Neutral | 1 - 1 | Europa League 2020/21 | Definición | Convertido |
0 | 19/09/2021 | Manchester United | West Ham | Visitante | 1 - 1 | Premier League 2021-2022 | Tiempo regular | Atajado |
FOTO DE PORTADA: IAN KINGTON / AFP