Liverpool aplastó hoy a Watford con una goleada por 5-0 de visitante y se subió provisoriamente a la punta de la Premier League de Inglaterra, disputado el primer partido de la octava fecha.
El senegalés Sadio Mané abrió el marcador a los 9 minutos y se convirtió en el 31er jugador en llegar a 100 goles en la era Premier (tercer africano); el brasileño Roberto Firminio redondeó un triplete con tantos a los 37', 52' y 91' y el egipcio Mohamed Salah -goleador de la temporada con 7- anotó el cuarto de su equipo a los 54'.
Liverpool, único invicto de la temporada, llegó a las 18 unidades y superó por dos al vigente campeón europeo, Chelsea, que desde las 13:30 visitar a Brentford en el último partido del sábado.
# | JUGADOR | PAÍS | GOLES | PJ | PROMEDIO | EQUIPOS |
1 | Alan Shearer | Inglaterra | 260 | 441 | 0,59 | Blackburn Rovers, Newcastle |
2 | Wayne Rooney | Inglaterra | 208 | 491 | 0,42 | Everton, Manchester United |
3 | Andy Cole | Inglaterra | 187 | 414 | 0,45 | Newcastle, Manchester United, Blackburn Rovers, Fulham, Manchester City, Portsmouth |
4 | Sergio Agüero | Argentina | 184 | 275 | 0,67 | Manchester City |
5 | Frank Lampard | Inglaterra | 177 | 609 | 0,29 | West Ham, Chelsea, Manchester City |
6 | Thierry Henry | Francia | 175 | 258 | 0,68 | Arsenal |
7 | Harry Kane | Inglaterra | 166 | 251 | 0,66 | Tottenham, Norwich City |
8 | Robbie Fowler | Inglaterra | 163 | 379 | 0,43 | Liverpool, Leeds United, Manchester City |
9 | Jermain Defoe | Inglaterra | 162 | 496 | 0,33 | West Ham, Tottenham, Portsmouth, Sunderland, Bournemouth |
10 | Michael Owen | Inglaterra | 150 | 326 | 0,46 | Liverpool, Newcastle, Manchester United, Stoke City |
11 | Les Ferdinand | Inglaterra | 149 | 350 | 0,43 | Queens Park Rangers, Newcastl, Tottenham, West Ham, Leicester City, Bolton Wanderers |
12 | Teddy Sheringham | Inglaterra | 146 | 418 | 0,35 | Nottingham Forest, Tottenham, Manchester United, Portsmouth, West Ham |
13 | Robin van Persie | Países Bajos | 144 | 280 | 0,51 | Arsenal, Manchester United |
14 | Jimmy Hasselbaink | Países Bajos | 127 | 288 | 0,44 | Leeds United, Chelsea, Middlesbrough |
15 | Robbie Keane | Irlanda | 126 | 349 | 0,36 | Coventry City, Leeds United, Tottenham, Liverpool, West Ham, Aston Villa |
16 | Nicolas Anelka | Francia | 125 | 364 | 0,34 | Arsenal, Liverpool, Manchester City, Bolton Wanderer, Chelse, West Bromwich |
17 | Jamie Vardy | Inglaterra | 124 | 252 | 0,49 | Leicester City |
18 | Dwight Yorke | Trinidad y Tobago | 123 | 375 | 0,33 | Aston Villa, Manchester United, Blackburn Rovers, Birmingham City, Sunderland |
19 | Steven Gerrard | Inglaterra | 120 | 504 | 0,24 | Liverpool |
20 | Romelu Lukaku | Bélgica | 116 | 258 | 0,45 | West Bromwich Albion, Everton, Manchester United, Chelsea |
21 | Ian Wright | Inglaterra | 113 | 213 | 0,53 | Arsenal, West Ham |
22 | Dion Dublin | Inglaterra | 111 | 312 | 0,36 | Manchester United, Coventry City, Aston Villa |
23 | Emile Heskey | Inglaterra | 110 | 516 | 0,21 | Leicester City, Liverpool, Birmingham City, Wigan Athletic, Aston Villa |
24 | Ryan Giggs | Gales | 109 | 632 | 0,17 | Manchester United |
25 | Peter Crouch | Inglaterra | 108 | 468 | 0,23 | Aston Villa, Southampton, Liverpool, Portsmouth, Tottenham, Stoke City |
26 | Paul Scholes | Inglaterra | 107 | 499 | 0,21 | Manchester United |
27 | Darren Bent | Inglaterra | 106 | 276 | 0,38 | Ipswich Town, Charlton Athletic, Tottenham Hotspur, Sunderland, Aston Villa, Fulham |
28 | Didier Drogba | Costa de Marfil | 104 | 254 | 0,41 | Chelsea |
29 | Mohamed Salah | Egipto | 104 | 166 | 0,63 | Chelsea, Liverpool |
30 | Matt Le Tissier | Inglaterra | 100 | 270 | 0,37 | Southampton |
31 | Sadio Mané | Senegal | 100 | 237 | 0,42 | Southampton, Liverpool |
FOTO DE PORTADA: @LFC