Los goles y los títulos de los campeones del mundo
Los miembros de la Selección Argentina superaron los 4 centenares de festejos desde la consagración ante Francia hace dos años. El detalle completo y exclusivo.
La histórica consagración de Argentina en Qatar 2022 da aún tela para cortar. Ya son 23 los jugadores que dijeron presente en la red desde el 18 de diciembre de 2022, con un total de 416 tantos.
La lista la inauguró Juan Foyth jugando para Villarreal en la victoria 2-1 ante Valencia por la Liga de España el 31 de diciembre de 2022.
El primer centenario lo anotóPaulo Dybala para Roma (1-1) ante Sevilla por la Europa League el 31 de mayo de 2023. Por su parte, el segundo centenar llegó con el festejo de Julián Álvarez en la victoria de Manchester City frente a Huddersfield por 5-0, por la FA CUP. En tanto que, el 300 lo marcó Lionel Messi (1-0) en la goleada 4-1 ante Guatemala el 14 de junio de 2024. Finalmente, la celebración número 400 llegó por intermedio de Lautaro Martínez con Inter ante Milan por la Supercopa de Italia el 6 de enero de 2025.
Precisamente, el Toro encabeza la estadística con 73 conquistas, mientras que Lionel Messi suma 57. El podio lo completa Julián Álvarez con 49. Más atrás aparecen Ángel Di María (41), Thiago Almada y Paulo Dybala (32).
La tabla continúa con los 22 de Ángel Correa, 19 de Alexis Mac Allister y 14 de Enzo Fernández. Luego figuran Exequiel Palacios 11, Nicolás Otamendi 9, Cristian Romero, Rodrigo De Pau y Leandro Paredes 8 y Nahuel Molina con 7.
Nicolás Tagliafico junta 6 y fue el último de los jugadores de campo en sumarse a esta tabla. Marcos Acuña y Lisandro Martínez lo siguen con 4 y Guido Rodríguez tiene 3, al igual que German Pezzella y Gonzalo Montiel.
La nómina se completa con los dos goles de Juan Foyth, mientras que cierra con un grito sagrado Alejandro Gómez. Solamente no convirtieron los tres arqueros del plantel: Emiliano Martínez, Gerónimo Rulli y Franco Armani.
Por otra parte, Messi logró cuatro títulos post Qatar (Liga de Francia, Leagues Cup y la Supporters' Shield a nivel clubes y la Copa América 2024 con la Selección) y se ubicó por detrás del líder en este rubro que es Julián Álvarez, ganador de 6 con el Manchester City y el restante con la Albiceleste.
Otros que ya fueron campeones son Lautaro Martínez (4), Franco Armani (4), Nicolás Otamendi (4), Exequiel Palacios (3), Lisandro Martínez (3), Ángel Di María (3), Enzo Fernández 2 (el primero con Benfica de Liga local luego de pasar al Chelsea), Leandro Paredes 2 (uno con PSG de Liga Local luego de pasar a Juventus), Marcos Acuña (2), Gonzalo Montiel (2), Alexis Mac Allister (2) y Thiago Almada los dos recientes con Botafogo (Libertadores y Brasileirao).
Un festejo tiene Alejandro Gómez y los integrantes del plantel de Qatar 2022 que repitieron en Estados Unidos 2024: Cristian Romero, Nahuel Molina, Rodrigo De Paul, Nicolas Tagliafico, Guido Rodríguez, Germán Pezzella, Emiliano Martínez y Gerónimo Rulli.
LOS TÍTULOS
# | JUGADOR | EQUIPO | TITULOS |
1 | Julián Álvarez | Manchester City | 7 |
2 | Lautaro Martínez | Inter | 4 |
3 | Lionel Messi | PSG/Inter Miami | 4 |
4 | Exequiel Palacios | Bayer Leverkusen | 3 |
5 | Nicolás Otamendi | Benfica | 4 |
6 | Lisandro Martínez | Manchester United | 3 |
7 | Franco Armani | River Plate | 3 |
8 | Ángel Di María | Juventus/Benfica | 3 |
9 | Alexis Mac Allister | Brighton / Liverpool | 2 |
10 | Enzo Fernández | Benfica / Chelsea | 2 |
11 | Leandro Paredes | Juventus/Roma | 2 |
12 | Marcos Acuña | Sevilla | 2 |
13 | Gonzalo Montiel | Sevilla/Nottingham Forest | 2 |
14 | Thiago Almada | Botafogo | 2 |
15 | Cristian Romero | Tottenham | 1 |
16 | Nahuel Molina | Atlético Madrid | 1 |
17 | Rodrigo De Paul | Atlético Madrid | 1 |
18 | Nicolas Tagliafico | Lyon | 1 |
19 | Guido Rodríguez | Betis | 1 |
20 | Germán Pezzella | Betis | 1 |
21 | Alejandro Gómez | Sevilla | 1 |
22 | Emiliano Martínez | Aston Villa | 1 |
23 | Gerónimo Rulli | Ajax | 1 |
TOTALES | 52 |
LOS GOLES DE LA SCALONETA POST MUNDIAL
# | JUGADOR | EQUIPO | GOLES | TÍTULOS |
1 | Lautaro Martínez | Inter | 73 | 4 |
2 | Lionel Messi | PSG/Inter Miami | 57 | 4 |
3 | Julián Álvarez | Manchester City/Atlético Madrid | 49 | 7 |
4 | Ángel Di María | Juventus/Benfica | 41 | 3 |
5 | Thiago Almada | Atlanta United/Botafogo/Lyon | 32 | 2 |
6 | Paulo Dybala | Roma | 32 | 0 |
7 | Ángel Correa | Atlético Madrid | 22 | 0 |
8 | Alexis Mac Allister | Brighton/Liverpool | 19 | 2 |
9 | Enzo Fernández | Benfica/Chelsea | 14 | 2 |
10 | Exequiel Palacios | Bayer Leverkusen | 11 | 3 |
11 | Nicolás Otamendi | Benfica | 9 | 4 |
12 | Cristian Romero | Tottenham | 8 | 1 |
13 | Leandro Paredes | Juventus/Roma | 8 | 2 |
14 | Rodrigo De Paul | Atlético Madrid | 8 | 1 |
15 | Nahuel Molina | Atlético Madrid | 7 | 1 |
16 | Nicolas Tagliafico | Lyon | 6 | 1 |
17 | Marcos Acuña | Sevilla / River | 4 | 2 |
20 | Lisandro Martínez | Manchester United | 4 | 3 |
18 | Guido Rodríguez | Betis / West Ham | 3 | 1 |
19 | Germán Pezzella | Betis / River | 3 | 1 |
21 | Juan Foyth | Villarreal | 2 | 0 |
22 | Gonzalo Montiel | Sevilla/Nottingham Forest/River | 3 | 2 |
23 | Alejandro Gómez | Sevilla | 1 | 1 |
24 | Franco Armani | River Plate | 0 | 3 |
25 | Emiliano Martínez | Aston Villa | 0 | 1 |
26 | Gerónimo Rulli | Ajax/Olympique de Marsella | 0 | 1 |
TOTALES | 416 | 52 |
GOLES 2022
# | JUGADOR | EQUIPO | GOLES |
1 | Juan Foyth | Villarreal | 1 |
GOLES 2023
# | JUGADOR | EQUIPO | GOLES |
1 | Lautaro Martínez | Inter | 37 |
2 | Lionel Messi | PSG/Inter Miami | 28 |
3 | Julián Álvarez | Manchester City | 22 |
4 | Ángel Di María | Juventus/Benfica | 17 |
5 | Paulo Dybala | Roma | 15 |
6 | Thiago Almada | Atlanta United | 14 |
7 | Ángel Correa | Atlético Madrid | 10 |
8 | Alexis Mac Allister | Brighton / Liverpool | 8 |
9 | Exequiel Palacios | Bayer Leverkusen | 8 |
10 | Enzo Fernández | Benfica / Chelsea | 6 |
11 | Nahuel Molina | Atlético Madrid | 6 |
12 | Cristian Romero | Tottenham | 4 |
13 | Marcos Acuña | Sevilla | 3 |
14 | Nicolás Otamendi | Benfica | 3 |
15 | Germán Pezzella | Betis | 2 |
16 | Guido Rodríguez | Betis | 2 |
17 | Leandro Paredes | Juventus/Roma | 2 |
18 | Nicolas Tagliafico | Lyon | 2 |
19 | Alejandro Gómez | Sevilla | 1 |
20 | Gonzalo Montiel | Sevilla | 1 |
21 | Juan Foyth | Villarreal | 1 |
22 | Lisandro Martínez | Manchester United | 1 |
23 | Rodrigo De Paul | Atlético Madrid | 1 |
194 |
GOLES 2024
# | JUGADOR | EQUIPO | GOLES |
1 | Lionel Messi | Inter Miami | 29 |
2 | Lautaro Martínez | Inter | 28 |
3 | Julián Álvarez | Manchester City/Atlético Madrid | 23 |
4 | Ángel Di María | Benfica | 21 |
5 | Paulo Dybala | Roma | 18 |
6 | Thiago Almada | Atlanta United | 17 |
7 | Ángel Correa | Atlético Madrid | 12 |
8 | Alexis Mac Allister | Liverpool | 11 |
9 | Enzo Fernández | Chelsea | 8 |
10 | Rodrigo de Paul | Atlético Madrid | 7 |
11 | Nicolás Otamendi | Benfica | 6 |
12 | Leandro Paredes | Juventus/Roma | 6 |
13 | Cristian Romero | Tottenham | 4 |
14 | Nicolas Tagliafico | Lyon | 4 |
15 | Exequiel Palacios | Bayer Leverkusen | 3 |
16 | Guido Rodríguez | Betis | 1 |
17 | Marcos Acuña | Sevilla | 1 |
18 | Lisandro Martínez | Manchester United | 1 |
19 | German Pezzella | River | 1 |
20 | Nahuel Molina | Atlético Madrid | 1 |
21 | Gonzalo Montiel | Sevilla | 1 |
TOTALES | 203 |
GOLES EN 2025
# | JUGADOR | EQUIPO | GOLES |
1 | Lautaro Martínez | Inter | 8 |
2 | Julián Álvarez | Atlético Madrid | 4 |
3 | Ángel Di María | Benfica | 3 |
4 | Lisandro Martínez | Manchester United | 2 |
5 | Gonzalo Montiel | River | 1 |
TOTALES | 18 |
UNO POR UNO TODOS LOS GOLES DE LOS CAMPEONES DEL MUNDO
# | FECHA | JUGADOR | LOCAL | RESULTADO | VISITANTE | TORNEO |
1 | 31/12/2022 | Juan Foyth | Villarreal | 2 - 1 | Valencia | La Liga 2022/23 |
2 | 07/01/2023 | Alexis Mac Allister | Middlesbrough | 1 - 5 | Brighton | FA Cup 2022/23 |
3 | 07/01/2023 | Alexis Mac Allister | Middlesbrough | 1 - 5 | Brighton | FA Cup 2022/23 |
4 | 07/01/2023 | Lautaro Martínez | Monza | 2 - 2 | Inter | Serie A 2022/23 |
5 | 08/01/2023 | Julián Álvarez | Manchester City | 4 - 0 | Chelsea | FA Cup 2023/24 |
6 | 08/01/2023 | Marcos Acuña | Sevilla | 2 - 1 | Getafe | La Liga 2022/23 |
7 | 10/01/2023 | Enzo Fernández | Varzim | 0 - 2 | Benfica | Copa de Portugal 2022/23 |
8 | 10/01/2023 | Lautaro Martínez | Inter | 2 - 1 | Parma | Copa Italia |
9 | 11/01/2023 | Lionel Messi | PSG | 2 - 0 | Angers | Ligue 1 2022/23 |
10 | 12/01/2023 | Paulo Dybala | Roma | 1 - 0 | Genova | Copa Italia |
11 | 13/01/2023 | Ángel Di María | Napoli | 5 - 1 | Juventus | Serie A 2022/23 |
12 | 14/01/2023 | Lautaro Martínez | Inter | 1 - 0 | Hellas Verona | Serie A 2022/23 |
13 | 15/01/2023 | Ángel Correa | Almería | 1 - 1 | Atlético de Madrid | La Liga 2022/23 |
14 | 15/01/2023 | Paulo Dybala | Roma | 2 - 0 | Fiorentina | Serie A 2022/23 |
15 | 15/01/2023 | Paulo Dybala | Roma | 2 - 0 | Fiorentina | Serie A 2022/23 |
16 | 18/01/2023 | Lautaro Martínez | Milan | 0 - 3 | Inter | Supercopa de Italia 2022 |
17 | 19/01/2023 | Julián Álvarez | Manchester City | 4 - 2 | Tottenham | Premier League 2022/23 |
18 | 22/01/2023 | Ángel Di María | Juventus | 3 - 3 | Atalanta | Serie A 2022/23 |
19 | 22/01/2023 | Lisandro Martínez | Arsenal FC | 3 - 2 | Manchester Utd. | Premier League 2022/23 |
20 | 28/01/2023 | Lautaro Martínez | Cremonese | 1 - 2 | Inter | Serie A 2022/23 |
21 | 28/01/2023 | Lautaro Martínez | Cremonese | 1 - 2 | Inter | Serie A 2022/23 |
22 | 28/01/2023 | Marcos Acuña | Sevilla | 3 - 0 | Elche | La Liga 2022/23 |
23 | 01/02/2023 | Lionel Messi | Montpellier | 1 - 3 | PSG | Ligue 1 2022/23 |
24 | 04/02/2023 | Ángel Correa | Atlético de Madrid | 1 - 1 | Getafe | La Liga 2022/23 |
25 | 04/02/2023 | Lionel Messi | PSG | 2 - 1 | Toulouse | Ligue 1 2022/23 |
26 | 05/02/2023 | Lautaro Martínez | Inter | 1 - 0 | Milan | Serie A 2022/23 |
27 | 11/02/2023 | Paulo Dybala | Lecce | 1 - 1 | Roma | Serie A 2022/23 |
28 | 18/02/2023 | Lautaro Martínez | Inter | 3 - 1 | Udinese | Serie A 2022/23 |
29 | 19/02/2023 | Ángel Di María | Spezia | 0 - 2 | Juventus | Serie A 2022/23 |
30 | 19/02/2023 | Lionel Messi | PSG | 4 - 3 | Lille | Ligue 1 2022/23 |
31 | 23/02/2023 | Ángel Di María | Nantes | 0 - 3 | Juventus | Europa League 2022/23 |
32 | 23/02/2023 | Ángel Di María | Nantes | 0 - 3 | Juventus | Europa League 2022/23 |
33 | 23/02/2023 | Ángel Di María | Nantes | 0 - 3 | Juventus | Europa League 2022/23 |
34 | 23/02/2023 | Exequiel Palacios | Monaco | 2 - 3 | Bayer Leverkusen | Europa League 2022/23 |
35 | 23/02/2023 | Paulo Dybala | Roma | 2 - 0 | Salzburg | Europa League 2022/23 |
36 | 25/02/2023 | Julián Álvarez | Bournemouth | 1 - 4 | Manchester City | Premier League 2022/23 |
37 | 25/02/2023 | Thiago Almada | Atlanta United | 2 - 1 | San Jose Earthquakes | Major League Soccer 2023 |
38 | 25/02/2023 | Thiago Almada | Atlanta United | 2 - 1 | San Jose Earthquakes | Major League Soccer 2023 |
39 | 26/02/2023 | Lionel Messi | Olympique | 0 - 3 | PSG | Ligue 1 2022/23 |
40 | 04/03/2023 | Alexis Mac Allister | Brighton | 4 - 0 | West Ham | Premier League 2022/23 |
41 | 04/03/2023 | Lionel Messi | PSG | 4 - 2 | Nantes | Ligue 1 2022/23 |
42 | 05/03/2023 | Lautaro Martínez | Inter | 2 - 0 | Lecce | Serie A 2022/23 |
43 | 09/03/2023 | Ángel Di María | Juventus | 1 - 0 | Freiburg | Europa League 2022/23 |
44 | 11/03/2023 | Alexis Mac Allister | Leeds United | 2 - 2 | Brighton | Premier League 2022/23 |
45 | 12/03/2023 | Paulo Dybala | Roma | 3 - 4 | Sassuolo | Serie A 2022/23 |
46 | 18/03/2023 | Julián Álvarez | Manchester City | 6 - 0 | Burnley | FA Cup 2023/24 |
47 | 18/03/2023 | Julián Álvarez | Manchester City | 6 - 0 | Burnley | FA Cup 2023/24 |
48 | 18/03/2023 | Thiago Almada | Atlanta United | 5 - 1 | Portland | Major League Soccer 2023 |
49 | 18/03/2023 | Thiago Almada | Atlanta United | 5 - 1 | Portland | Major League Soccer 2023 |
50 | 19/03/2023 | Exequiel Palacios | Bayer Leverkusen | 2 - 1 | Bayern Munich | Bundesliga 2022/23 |
51 | 19/03/2023 | Exequiel Palacios | Bayer Leverkusen | 2 - 1 | Bayern Munich | Bundesliga 2022/23 |
52 | 23/03/2023 | Lionel Messi | Argentina | 2 - 0 | Panamá | Amistosos 2023 |
53 | 23/03/2023 | Thiago Almada | Argentina | 2 - 0 | Panamá | Amistosos 2023 |
54 | 28/03/2023 | Ángel Di María | Argentina | 7 - 0 | Curazao | Amistosos 2023 |
55 | 28/03/2023 | Enzo Fernández | Argentina | 7 - 0 | Curazao | Amistosos 2023 |
56 | 28/03/2023 | Gonzalo Montiel | Argentina | 7 - 0 | Curazao | Amistosos 2023 |
57 | 28/03/2023 | Lionel Messi | Argentina | 7 - 0 | Curazao | Amistosos 2023 |
58 | 28/03/2023 | Lionel Messi | Argentina | 7 - 0 | Curazao | Amistosos 2023 |
59 | 28/03/2023 | Lionel Messi | Argentina | 7 - 0 | Curazao | Amistosos 2023 |
60 | 01/04/2023 | Alexis Mac Allister | Brighton | 3 - 3 | Brentford | Premier League 2022/23 |
61 | 01/04/2023 | Julián Álvarez | Manchester City | 4 - 1 | Liverpool | Premier League 2022/23 |
62 | 02/04/2023 | Ángel Correa | Atlético de Madrid | 1 - 0 | Betis | La Liga 2022/23 |
63 | 02/04/2023 | Paulo Dybala | Roma | 3 - 0 | Sampdoria | Serie A 2022/23 |
64 | 07/04/2023 | Marcos Acuña | Sevilla | 2 - 2 | Celta | La Liga 2022/23 |
65 | 08/04/2023 | Julián Álvarez | Southampton | 1 - 4 | Manchester City | Premier League 2022/23 |
66 | 08/04/2023 | Lionel Messi | Niza | 0 - 2 | PSG | Ligue 1 2022/23 |
67 | 08/04/2023 | Paulo Dybala | Torino | 0 - 1 | Roma | Serie A 2022/23 |
68 | 09/04/2023 | Nahuel Molina | Rayo Vallecano | 1 - 2 | Atlético de Madrid | La Liga 2022/23 |
69 | 15/04/2023 | Lionel Messi | PSG | 3 - 1 | Lens | Ligue 1 2022/23 |
70 | 19/04/2023 | Lautaro Martínez | Inter | 3 - 3 | Benfica | Champions League 2022/23 |
71 | 20/04/2023 | Paulo Dybala | Roma | 4 - 1 | Feyenoord | Europa League 2022/23 |
72 | 22/04/2023 | Guido Rodríguez | Osasuna | 3 - 2 | Betis | La Liga 2022/23 |
73 | 23/04/2023 | Lautaro Martínez | Empoli | 0 - 3 | Inter | Serie A 2022/23 |
74 | 23/04/2023 | Nicolas Otamendi | Benfica | 1 - 0 | Estoril | Liga de Portugal 2022/23 |
75 | 26/04/2023 | Rodrigo De Paul | Atlético de Madrid | 3 - 1 | Mallorca | La Liga 2022/23 |
76 | 29/04/2023 | Thiago Almada | Nashville | 3 - 1 | Atlanta United | Major League Soccer 2023 |
77 | 30/04/2023 | Julián Álvarez | Fulham | 1 - 2 | Manchester City | Premier League 2022/23 |
78 | 30/04/2023 | Lautaro Martínez | Inter | 3 - 1 | Lazio | Serie A 2022/23 |
79 | 30/04/2023 | Lautaro Martínez | Inter | 3 - 1 | Lazio | Serie A 2022/23 |
80 | 30/04/2023 | Nahuel Molina | Valladolid | 2 - 5 | Atlético de Madrid | La Liga 2022/23 |
81 | 03/05/2023 | Lautaro Martínez | Hellas Verona | 0 - 6 | Inter | Serie A 2022/23 |
82 | 03/05/2023 | Lautaro Martínez | Hellas Verona | 0 - 6 | Inter | Serie A 2022/23 |
83 | 03/05/2023 | Leandro Paredes | Juventus | 2 - 1 | Lecce | Serie A 2022/23 |
84 | 03/05/2023 | Nahuel Molina | Atlético de Madrid | 5 - 1 | Cádiz | La Liga 2022/23 |
85 | 04/05/2023 | Alexis Mac Allister | Brighton | 1 - 0 | Manchester Utd. | Premier League 2022/23 |
86 | 08/05/2023 | Alexis Mac Allister | Brighton | 1 - 5 | Everton | Premier League 2022/23 |
87 | 13/05/2023 | Lautaro Martínez | Inter | 4 - 2 | Sassuolo | Serie A 2022/23 |
88 | 14/05/2023 | Alejandro Gómez | Valladolid | 0 - 3 | Sevilla | La Liga 2022/23 |
89 | 14/05/2023 | Exequiel Palacios | Stuttgart | 1 - 1 | Bayer Leverkusen | Bundesliga 2022/23 |
90 | 16/05/2023 | Lautaro Martínez | Inter | 1 - 0 | Milan | Champions League 2022/23 |
91 | 17/05/2023 | Julián Álvarez | Manchester City | 4 - 0 | Real Madrid | Champions League 2022/23 |
92 | 17/05/2023 | Thiago Almada | Atlanta United | 4 - 0 | Colorado Rapids | Major League Soccer 2023 |
93 | 21/05/2023 | Ángel Correa | Atlético de Madrid | 3 - 0 | Osasuna | La Liga 2022/23 |
94 | 21/05/2023 | Julián Álvarez | Manchester City | 1 - 0 | Chelsea | Premier League 2022/23 |
95 | 24/05/2023 | Lautaro Martínez | Fiorentina | 1 - 2 | Inter | Copa Italia |
96 | 24/05/2023 | Lautaro Martínez | Fiorentina | 1 - 2 | Inter | Copa Italia |
97 | 27/05/2023 | Lautaro Martínez | Inter | 3 - 2 | Atalanta | Serie A 2022/23 |
98 | 27/05/2023 | Lionel Messi | Racing Strasburgo | 1 - 1 | PSG | Ligue 1 2022/23 |
99 | 28/05/2023 | Nahuel Molina | Atlético de Madrid | 2 - 1 | Real Sociedad | La Liga 2022/23 |
100 | 31/05/2023 | Paulo Dybala | Sevilla | 1 - 1 | Roma | Europa League 2022/23 |
101 | 31/05/2023 | Thiago Almada | Atlanta United | 3 - 3 | New England | Major League Soccer 2023 |
102 | 04/06/2023 | Ángel Correa | Villarreal | 2 - 2 | Atlético de Madrid | La Liga 2022/23 |
103 | 04/06/2023 | Ángel Correa | Villarreal | 2 - 2 | Atlético de Madrid | La Liga 2022/23 |
104 | 04/06/2023 | Paulo Dybala | Roma | 2 - 1 | Spezia | Serie A 2022/23 |
105 | 15/06/2023 | German Pezzella | Argentina | 2 - 0 | Australia | Amistosos 2023 |
106 | 15/06/2023 | Lionel Messi | Argentina | 2 - 0 | Australia | Amistosos 2023 |
107 | 19/06/2023 | Cristian Romero | Indonesia | 0 - 2 | Argentina | Amistosos 2023 |
108 | 19/06/2023 | Leandro Paredes | Indonesia | 0 - 2 | Argentina | Amistosos 2023 |
109 | 02/07/2023 | Thiago Almada | Atlanta United | 2 - 0 | Philadelphia Union | Major League Soccer 2023 |
110 | 21/07/2023 | Lionel Messi | Cruz Azul | 1 - 2 | Inter Miami | Leagues Cup 2023 |
111 | 25/07/2023 | Lionel Messi | Inter Miami | 4 - 0 | Atlanta United | Leagues Cup 2023 |
112 | 25/07/2023 | Lionel Messi | Inter Miami | 4 - 0 | Atlanta United | Leagues Cup 2023 |
113 | 29/07/2023 | Thiago Almada | Atlanta United | 1 - 1 | Cruz Azul | Leagues Cup 2023 |
114 | 02/08/2023 | Lionel Messi | Inter Miami | 3 - 1 | Orlando City | Leagues Cup 2023 |
115 | 02/08/2023 | Lionel Messi | Inter Miami | 3 - 1 | Orlando City | Leagues Cup 2023 |
116 | 06/08/2023 | Lionel Messi | FC Dallas | 4 - 4 | Inter Miami | Leagues Cup 2023 |
117 | 06/08/2023 | Lionel Messi | FC Dallas | 4 - 4 | Inter Miami | Leagues Cup 2023 |
118 | 09/08/2023 | Ángel Di María | Benfica | 2 - 0 | Porto | Supercopa de Portugal |
119 | 11/08/2023 | Lionel Messi | Inter Miami | 4 - 0 | Charlotte | Leagues Cup 2023 |
120 | 13/08/2023 | Cristian Romero | Brentford | 2 - 2 | Tottenham | Premier League 2023/24 |
121 | 13/08/2023 | Nicolás Tagliafico | Racing Strasburgo | 2 - 1 | Lyon | Ligue 1 2023/24 |
122 | 14/08/2023 | Ángel Di María | Boavista | 3 - 2 | Benfica | Liga de Portugal 2023/24 |
123 | 15/08/2023 | Lionel Messi | Philadelphia Union | 1 - 4 | Inter Miami | Leagues Cup 2023 |
124 | 19/08/2023 | Julián Álvarez | Manchester City | 1 - 0 | Newcastle | Premier League 2023/24 |
125 | 19/08/2023 | Lautaro Martínez | Inter | 2 - 0 | Monza | Serie A 2023/24 |
126 | 19/08/2023 | Lautaro Martínez | Inter | 2 - 0 | Monza | Serie A 2023/24 |
127 | 19/08/2023 | Lionel Messi | Nashville | 1 - 1 | Inter Miami | Leagues Cup 2023 |
128 | 26/08/2023 | Ángel Di María | Gil Vicente | 2 - 3 | Benfica | Liga de Portugal 2023/24 |
129 | 26/08/2023 | Lionel Messi | New York RB | 0 - 2 | Inter Miami | Major League Soccer 2023 |
130 | 26/08/2023 | Thiago Almada | Atlanta United | 4 - 0 | Nashville | Major League Soccer 2023 |
131 | 27/08/2023 | Juan Foyth | Villarreal | 3 - 4 | Barcelona | La Liga 2023/24 |
132 | 28/08/2023 | Ángel Correa | Rayo Vallecano | 0 - 7 | Atlético de Madrid | La Liga 2023/24 |
133 | 28/08/2023 | Lautaro Martínez | Cagliari | 0 - 2 | Inter | Serie A 2023/24 |
134 | 28/08/2023 | Nahuel Molina | Rayo Vallecano | 0 - 7 | Atlético de Madrid | La Liga 2023/24 |
135 | 30/08/2023 | Enzo Fernández | Chelsea | 2 - 1 | Wimbledon | League Cup 2023/24 |
136 | 02/09/2023 | Ángel Di María | Benfica | 4 - 0 | Vitória Guimarães | Liga de Portugal 2023/24 |
137 | 02/09/2023 | Cristian Romero | Burnley | 2 - 5 | Tottenham | Premier League 2023/24 |
138 | 02/09/2023 | Exequiel Palacios | Bayer Leverkusen | 5 - 1 | Darmstadt | Bundesliga 2023/24 |
139 | 02/09/2023 | Julián Álvarez | Manchester City | 5 - 1 | Fulham | Premier League 2023/24 |
140 | 03/09/2023 | Lautaro Martínez | Inter | 4 - 0 | Fiorentina | Serie A 2023/24 |
141 | 03/09/2023 | Lautaro Martínez | Inter | 4 - 0 | Fiorentina | Serie A 2023/24 |
142 | 07/09/2023 | Lionel Messi | Argentina | 1 - 0 | Ecuador | Eliminatorias 2026 |
143 | 12/09/2023 | Enzo Fernández | Bolivia | 0 - 3 | Argentina | Eliminatorias 2026 |
144 | 12/09/2023 | Nicolás Tagliafico | Bolivia | 0 - 3 | Argentina | Eliminatorias 2026 |
145 | 15/09/2023 | Exequiel Palacios | Bayern Munich | 2 - 2 | Bayer Leverkusen | Bundesliga 2023/24 |
146 | 16/09/2023 | Ángel Di María | Vizela | 1 - 2 | Benfica | Liga de Portugal 2023/24 |
147 | 17/09/2023 | Paulo Dybala | Roma | 7 - 0 | Empoli | Serie A 2023/24 |
148 | 17/09/2023 | Paulo Dybala | Roma | 7 - 0 | Empoli | Serie A 2023/24 |
149 | 19/09/2023 | Julián Álvarez | Manchester City | 3 - 1 | Crvena Zvezda | Champions League 2023/24 |
150 | 19/09/2023 | Julián Álvarez | Manchester City | 3 - 1 | Crvena Zvezda | Champions League 2023/24 |
151 | 20/09/2023 | Lautaro Martínez | Real Sociedad | 1 - 1 | Inter | Champions League 2023/24 |
152 | 23/09/2023 | Thiago Almada | Atlanta United | 4 - 1 | Montreal | Major League Soccer 2023 |
153 | 24/09/2023 | Guido Rodríguez | Betis | 1 - 1 | Cádiz | La Liga 2023/24 |
154 | 29/09/2023 | Ángel Di María | Benfica | 1 - 0 | Porto | Liga de Portugal 2023/24 |
155 | 30/09/2023 | Julián Álvarez | Wolverhampton | 2 - 1 | Manchester City | Premier League 2023/24 |
156 | 30/09/2023 | Lautaro Martínez | Salernitana | 0 - 4 | Inter | Serie A 2023/24 |
157 | 30/09/2023 | Lautaro Martínez | Salernitana | 0 - 4 | Inter | Serie A 2023/24 |
158 | 30/09/2023 | Lautaro Martínez | Salernitana | 0 - 4 | Inter | Serie A 2023/24 |
159 | 30/09/2023 | Lautaro Martínez | Salernitana | 0 - 4 | Inter | Serie A 2023/24 |
160 | 01/10/2023 | Ángel Correa | Atlético de Madrid | 3 - 2 | Cádiz | La Liga 2023/24 |
161 | 01/10/2023 | Ángel Correa | Atlético de Madrid | 3 - 2 | Cádiz | La Liga 2023/24 |
162 | 01/10/2023 | Nahuel Molina | Atlético de Madrid | 3 - 2 | Cádiz | La Liga 2023/24 |
163 | 04/10/2023 | Julián Álvarez | Leipzig | 1 - 3 | Manchester City | Champions League 2023/24 |
164 | 04/10/2023 | Thiago Almada | Philadelphia Union | 3 - 2 | Atlanta United | Major League Soccer 2023 |
165 | 07/10/2023 | Lautaro Martínez | Inter | 2 - 2 | Bologna | Serie A 2023/24 |
166 | 12/10/2023 | Nicolas Otamendi | Argentina | 1 - 0 | Paraguay | Eliminatorias 2026 |
167 | 17/10/2023 | Lionel Messi | Perú | 0 - 2 | Argentina | Eliminatorias 2026 |
168 | 17/10/2023 | Lionel Messi | Perú | 0 - 2 | Argentina | Eliminatorias 2026 |
169 | 21/10/2023 | Julián Álvarez | Manchester City | 2 - 1 | Brighton | Premier League 2023/24 |
170 | 21/10/2023 | Lautaro Martínez | Torino | 0 - 3 | Inter | Serie A 2023/24 |
171 | 31/10/2023 | Ángel Di María | Arouca | 0 - 2 | Benfica | Copa de la Liga Portugal 2023/24 |
172 | 01/11/2023 | Exequiel Palacios | Sandhausen | 2 - 5 | Bayer Leverkusen | DFB-Pokal 2023/24 |
173 | 04/11/2023 | Lautaro Martínez | Atalanta | 1 - 2 | Inter | Serie A 2023/24 |
174 | 07/11/2023 | Thiago Almada | Atlanta United | 1 - 0 | Columbus Crew | Major League Soccer 2023 |
175 | 08/11/2023 | Lautaro Martínez | Salzburg | 0 - 1 | Inter | Champions League 2023/24 |
176 | 21/11/2023 | Nicolas Otamendi | Brasil | 0 - 1 | Argentina | Eliminatorias 2026 |
177 | 26/11/2023 | Lautaro Martínez | Juventus | 1 - 1 | Inter | Serie A 2023/24 |
178 | 26/11/2023 | Paulo Dybala | Roma | 3 - 1 | Udinese | Serie A 2023/24 |
179 | 28/11/2023 | Julián Álvarez | Manchester City | 3 - 2 | Leipzig | Champions League 2023/24 |
180 | 03/12/2023 | Alexis Mac Allister | Liverpool | 4 - 3 | Fulham | Premier League 2023/24 |
181 | 03/12/2023 | Enzo Fernández | Chelsea | 3 - 2 | Brighton | Premier League 2023/24 |
182 | 03/12/2023 | Enzo Fernández | Chelsea | 3 - 2 | Brighton | Premier League 2023/24 |
