Tottenham, con el defensor argentino Cristian 'Cuti' Romero, venció hoy a Fulham por 2 a 1 como local y continúa en la lucha por la Premier League, en el marco de la quinta fecha.
Uno de los goles fue marcado por el inglés Harry Kane (30m. ST), tanto que lo convirtió en el tercer máximo anotador de la Premier en solitario (188). Dejó atrás a Andrew Cole y sólo tiene por delante a Alan Shearer (260) y Wayne Rooney (208).
# | JUGADOR | PAÍS | GOLES | PJ | PROMEDIO |
1 | Alan Shearer | Inglaterra | 260 | 441 | 0,59 |
2 | Wayne Rooney | Inglaterra | 208 | 491 | 0,42 |
3 | Harry Kane | Inglaterra | 188 | 288 | 0,65 |
4 | Andy Cole | Inglaterra | 187 | 414 | 0,45 |
5 | Sergio Agüero | Argentina | 184 | 275 | 0,67 |
6 | Frank Lampard | Inglaterra | 177 | 609 | 0,29 |
7 | Thierry Henry | Francia | 175 | 258 | 0,68 |
8 | Robbie Fowler | Inglaterra | 163 | 379 | 0,43 |
9 | Jermain Defoe | Inglaterra | 162 | 496 | 0,33 |
10 | Michael Owen | Inglaterra | 150 | 326 | 0,46 |
11 | Les Ferdinand | Inglaterra | 149 | 350 | 0,43 |
12 | Teddy Sheringham | Inglaterra | 146 | 418 | 0,35 |
13 | Robin van Persie | Países Bajos | 144 | 280 | 0,51 |
14 | Jamie Vardy | Inglaterra | 133 | 275 | 0,48 |
15 | Jimmy Hasselbaink | Países Bajos | 127 | 288 | 0,44 |
16 | Robbie Keane | Irlanda | 126 | 349 | 0,36 |
17 | Nicolas Anelka | Francia | 125 | 364 | 0,34 |
18 | Dwight Yorke | Trinidad y Tobago | 123 | 375 | 0,33 |
19 | Mohamed Salah | Egipto | 122 | 199 | 0,61 |
20 | Romelu Lukaku | Bélgica | 121 | 278 | 0,44 |
FOTO DE PORTADA: TOTTENHAM