La impactante marca de Estudiantes como local en Libertadores
El Pincha tiene el mejor porcentaje de victorias en esa condición en toda la historia del torneo. Mirá cómo está la tabla entre 1960 y 2024.
ESTUDIANTES buscará la segunda victoria en la edición 2024 de la Copa Libertadores cuando reciba a Gremio por la tercera fecha de la fase de grupos. El encuentro se disputará este martes a partir de las 19.
Será el quinto partido en la historia de la competencia, con un triunfo y un empate del Rojiblanco como local, y dos victorias en Porto Alegre del Tricolor.
El equipo platense disputó 71 encuentros en esa condición, con un saldo de 56 triunfos, 8 empates y solo 7 derrotas. El Pincha tiene el mejor porcentaje de victorias entre los equipos con más de seis partidos como anfitrión en la historia del torneo (79%).
El segundo lugar es para Cruzeiro con una efectividad del 73,17 %, al ganar 60 de 82. El podio lo completa Sao Paulo, también de Brasil, con 74 triunfos en 101 localías (74 %).
Después de Estudiantes, el mejor argentino es Independiente con el 69,44 % de eficacia, al imponerse en 50 de sus 72 juegos como anfitrión. River Plate ocupa el puesto 15 (67,02%), mientras que Boca aparece 17 con el 65,85 % de las victorias obtenidas.
# | EQUIPO | PARTIDOS | GANÓ | % VICTORIAS |
1 | Estudiantes (La Plata) (ARG) | 71 | 56 | 78,87 |
2 | Cruzeiro (BRA) | 82 | 60 | 73,17 |
3 | São Paulo (BRA) | 101 | 74 | 73,00 |
4 | CR Flamengo (BRA) | 83 | 60 | 71,95 |
5 | Santos (BRA) | 75 | 53 | 70,67 |
6 | Independiente | 72 | 50 | 69,44 |
7 | América | 36 | 25 | 69,44 |
8 | Gremio | 104 | 72 | 69,23 |
9 | Botafogo | 26 | 18 | 69,23 |
10 | Athletico Paranaense | 42 | 29 | 69,05 |
11 | Cruz Azul | 16 | 11 | 68,75 |
12 | Corinthians (BRA) | 70 | 48 | 68,57 |
13 | Internacional (BRA) | 76 | 52 | 68,42 |
14 | SE Palmeiras (BRA) | 117 | 80 | 68,10 |
15 | CA River Plate (ARG) | 192 | 129 | 67,02 |
16 | Bolivar (BOL) | 128 | 85 | 66,14 |
17 | Boca Juniors (ARG) | 164 | 108 | 65,85 |
18 | Deportivo Cali (COL) | 79 | 51 | 64,56 |
19 | Liga de Quito (ECU) | 81 | 52 | 63,75 |
20 | El Nacional (ECU) | 76 | 48 | 63,16 |
TODOS LOS PARTIDOS COMO LOCAL DE ESTUDIANTES
# | FECHA | TORNEO | RIVAL | PAÍS | RESULTADO | GF | GC |
1 | 17/02/1968 | Libertadores 1968 | Deportivo Cali | Colombia | Ganó | 3 | 0 |
2 | 21/02/1968 | Libertadores 1968 | Millonario | Colombia | Empató | 0 | 0 |
3 | 29/02/1968 | Libertadores 1968 | Independiente | Argentina | Ganó | 2 | 0 |
4 | 04/04/1968 | Libertadores 1968 | Independiente | Argentina | Ganó | 1 | 0 |
5 | 09/04/1968 | Libertadores 1968 | Universitario | Perú | Ganó | 1 | 0 |
6 | 24/04/1968 | Libertadores 1968 | RACING | Argentina | Ganó | 3 | 0 |
7 | 02/05/1968 | Libertadores 1968 | Palmeiras | Brasil | Ganó | 2 | 1 |
8 | 07/05/1969 | Libertadores 1969 | Universidad Católica | Chile | Ganó | 3 | 1 |
9 | 22/05/1969 | Libertadores 1969 | Nacional | Uruguay | Ganó | 2 | 0 |
10 | 15/05/1970 | Libertadores 1970 | River | Argentina | Ganó | 3 | 1 |
11 | 21/05/1970 | Libertadores 1970 | Peñarol | Uruguay | Ganó | 1 | 0 |
12 | 29/04/1971 | Libertadores 1971 | Barcelona | Ecuador | Perdió | 0 | 1 |
13 | 19/05/1971 | Libertadores 1971 | Unión Española | Chile | Ganó | 2 | 1 |
14 | 26/05/1971 | Libertadores 1971 | Nacional | Uruguay | Ganó | 1 | 0 |
15 | 25/03/1976 | Libertadores 1976 | Portuguesa | Venezuela | Ganó | 3 | 0 |
16 | 30/03/1976 | Libertadores 1976 | Deportivo Galicia | Venezuela | Ganó | 4 | 0 |
17 | 07/04/1976 | Libertadores 1976 | River | Argentina | Ganó | 1 | 0 |
18 | 16/03/1983 | Libertadores 1983 | Ferro | Argentina | Empató | 0 | 0 |
19 | 12/04/1983 | Libertadores 1983 | Colo Colo | Chile | Ganó | 4 | 1 |
20 | 10/05/1983 | Libertadores 1983 | Cobreloa | Chile | Ganó | 2 | 0 |
21 | 01/07/1983 | Libertadores 1983 | América de Cali | Colombia | Ganó | 2 | 0 |
22 | 08/07/1983 | Libertadores 1983 | Gremio | Brasil | Empató | 3 | 3 |
23 | 29/02/1984 | Libertadores 1984 | Independiente | Argentina | Empató | 1 | 1 |
24 | 27/03/1984 | Libertadores 1984 | Sportivo Luqueño | Paraguay | Empató | 1 | 1 |
25 | 27/04/1984 | Libertadores 1984 | Olimpia | Paraguay | Perdió | 0 | 1 |
26 | 21/02/2006 | Libertadores 2006 | Sporting Cristal | Perú | Ganó | 4 | 3 |
27 | 21/03/2006 | Libertadores 2006 | Independiente Santa Fe | Colombia | Ganó | 1 | 0 |
28 | 13/04/2006 | Libertadores 2006 | Bolívar | Bolivia | Ganó | 2 | 1 |
29 | 25/04/2006 | Libertadores 2006 | Goias | Brasil | Ganó | 2 | 0 |
30 | 10/05/2006 | Libertadores 2006 | San Pablo | Brasil | Ganó | 1 | 0 |
31 | 26/02/2008 | Libertadores 2008 | Lanús | Argentina | Empató | 0 | 0 |
32 | 18/03/2008 | Libertadores 2008 | Danubio | Uruguay | Ganó | 2 | 0 |
33 | 15/04/2008 | Libertadores 2008 | Deportivo Cuenca | Ecuador | Ganó | 2 | 0 |
34 | 06/05/2008 | Libertadores 2008 | Liga de Quito | Ecuador | Ganó | 2 | 1 |
35 | 04/02/2009 | Libertadores 2009 | Sporting Cristal | Perú | Ganó | 1 | 0 |
36 | 26/02/2009 | Libertadores 2009 | Universitario de Sucre | Bolivia | Ganó | 1 | 0 |
37 | 19/03/2009 | Libertadores 2009 | Deportivo Quito | Ecuador | Ganó | 4 | 0 |
38 | 08/04/2009 | Libertadores 2009 | Cruzeiro | Brasil | Ganó | 4 | 0 |
39 | 07/05/2009 | Libertadores 2009 | Libertad | Paraguay | Ganó | 3 | 0 |
40 | 18/06/2009 | Libertadores 2009 | Defensor Sporting | Uruguay | Ganó | 1 | 0 |
41 | 25/06/2009 | Libertadores 2009 | Nacional | Uruguay | Ganó | 1 | 0 |
42 | 08/07/2009 | Libertadores 2009 | Cruzeiro | Brasil | Empató | 0 | 0 |
43 | 11/02/2010 | Libertadores 2010 | Juan Aurich | Perú | Ganó | 5 | 1 |
44 | 23/03/2010 | Libertadores 2010 | Bolívar | Bolivia | Ganó | 2 | 0 |
45 | 20/04/2010 | Libertadores 2010 | Alianza Lima | Perú | Ganó | 1 | 0 |
46 | 05/05/2010 | Libertadores 2010 | San Luis | México | Ganó | 3 | 1 |
47 | 20/05/2010 | Libertadores 2010 | Internacional | Brasil | Ganó | 2 | 1 |
48 | 23/02/2011 | Libertadores 2011 | Tolima | Colombia | Ganó | 1 | 0 |
49 | 17/03/2011 | Libertadores 2011 | Guaraní | Paraguay | Ganó | 5 | 1 |
50 | 13/04/2011 | Libertadores 2011 | Cruzeiro | Brasil | Perdió | 0 | 3 |
51 | 27/04/2011 | Libertadores 2011 | Cerro Porteño | Paraguay | Empató | 0 | 0 |
52 | 12/02/2015 | Libertadores 2015 | Independiente del Valle | Ecuador | Ganó | 4 | 0 |
53 | 25/02/2015 | Libertadores 2015 | Barcelona | Ecuador | Ganó | 3 | 0 |
54 | 18/03/2015 | Libertadores 2015 | Libertad | Paraguay | Ganó | 1 | 0 |
55 | 09/04/2015 | Libertadores 2015 | Atlético Nacional | Colombia | Perdió | 0 | 1 |
56 | 05/05/2015 | Libertadores 2015 | Independiente Santa Fe | Colombia | Ganó | 2 | 1 |
57 | 11/04/2017 | Libertadores 2017 | Barcelona | Ecuador | Perdió | 0 | 2 |
58 | 19/04/2017 | Libertadores 2017 | Atlético Nacional | Colombia | Ganó | 1 | 0 |
59 | 25/05/2017 | Libertadores 2017 | Botafogo | Brasil | Ganó | 1 | 0 |
60 | 14/03/2018 | Libertadores 2018 | Real Garcilaso | Perú | Ganó | 3 | 0 |
61 | 05/04/2018 | Libertadores 2018 | Santos | Brasil | Perdió | 0 | 1 |
62 | 24/05/2018 | Libertadores 2018 | Nacional | Uruguay | Ganó | 3 | 1 |
63 | 07/08/2018 | Libertadores 2018 | Gremio | Brasil | Ganó | 2 | 1 |
64 | 02/03/2022 | Libertadores 2022 | Audax Italiano | Chile | Ganó | 2 | 0 |
65 | 16/03/2022 | Libertadores 2022 | Everton | Chile | Ganó | 1 | 0 |
66 | 07/04/2022 | Libertadores 2022 | Vélez | Argentina | Ganó | 4 | 1 |
67 | 26/04/2022 | Libertadores 2022 | Bragantino | Brasil | Ganó | 2 | 0 |
68 | 03/05/2022 | Libertadores 2022 | Nacional | Uruguay | Ganó | 1 | 0 |
69 | 07/07/2022 | Libertadores 2022 | Fortaleza | Brasil | Ganó | 3 | 0 |
70 | 11/08/2022 | Libertadores 2022 | Athletico Paranaense | Brasil | Perdió | 0 | 1 |
71 | 09/04/2024 | Libertadores 2024 | The Strongest | Bolivia | Ganó | 2 | 1 |
Además, Estudiantes nunca perdió como local por Libertadores cuando anotó el 1-0 del partido.
A lo largo de la historia 52 veces arrancó ganando y en 49 oportunidades mantuvo la ventaja, mientras que apenas 3 veces el juego terminó en empate.
Por último, en los anteriores 33 juegos cuando abrió el partido se terminó llevando la victoria. El último equipo que rescató un punto como visitante tras recibir el primer tanto fue Sportivo Luqueño en 1984. Sergio Gurrieri marcó el 1-0 para el local y Jorge Jara, a los 84m, decretó la igualdad visitante.
FOTO DE PORTADA: FOTOBAIRES