Pese a la derrota, el elenco platense presenta una fuerte localía en la competencia, producto de 57 triunfos en 73 partidos disputados (8 empates y 9 derrotas), pero, la de hoy fue la primera caída en esa condición luego de anotar el 1-0. A lo largo de la historia 53 veces arrancó ganando y en 49 oportunidades mantuvo la ventaja, mientras que apenas 3 veces el juego terminó en empate.
Además, fue la primera vez que pierde dos veces en casa en la misma edición.
# | FECHA | EDICIÓN | RIVAL | PAÍS | RESULTADO | GF | GC |
1 | 29/04/1971 | 1971 | Barcelona | Ecuador | Perdió | 0 | 1 |
2 | 27/04/1984 | 1984 | Olimpia | Paraguay | Perdió | 0 | 1 |
3 | 13/04/2011 | 2011 | Cruzeiro | Brasil | Perdió | 0 | 3 |
4 | 09/04/2015 | 2015 | Atlético Nacional | Colombia | Perdió | 0 | 1 |
5 | 11/04/2017 | 2017 | Barcelona | Ecuador | Perdió | 0 | 2 |
6 | 05/04/2018 | 2018 | Santos | Brasil | Perdió | 0 | 1 |
7 | 11/08/2022 | 2022 | Athletico Paranaense | Brasil | Perdió | 0 | 1 |
8 | 23/04/2024 | 2024 | Gremio | Brasil | Perdió | 0 | 1 |
9 | 29/05/2024 | 2024 | Huachipato | Chile | Perdió | 3 | 4 |
Por último, acumulaba 33 victorias seguidas cuando abrió el partido como anfitrión en el máximo torneo de clubes de América. El último equipo que rescató un punto como visitante tras recibir el 1-0 era Sportivo Luqueño en 1984. Sergio Gurrieri marcó el 1-0 para el local y Jorge Jara, a los 84m, decretó la igualdad visitante.
# | FECHA | TORNEO | RIVAL | PAÍS | RESULTADO | GF | GC |
1 | 17/02/1968 | Libertadores 1968 | Deportivo Cali | Colombia | Ganó | 3 | 0 |
2 | 29/02/1968 | Libertadores 1968 | Independiente | Argentina | Ganó | 2 | 0 |
3 | 04/04/1968 | Libertadores 1968 | Independiente | Argentina | Ganó | 1 | 0 |
4 | 09/04/1968 | Libertadores 1968 | Universitario | Perú | Ganó | 1 | 0 |
5 | 24/04/1968 | Libertadores 1968 | RACING | Argentina | Ganó | 3 | 0 |
6 | 07/05/1969 | Libertadores 1969 | Universidad Católica | Chile | Ganó | 3 | 1 |
7 | 22/05/1969 | Libertadores 1969 | Nacional | Uruguay | Ganó | 2 | 0 |
8 | 21/05/1970 | Libertadores 1970 | Peñarol | Uruguay | Ganó | 1 | 0 |
9 | 19/05/1971 | Libertadores 1971 | Unión Española | Chile | Ganó | 2 | 1 |
10 | 26/05/1971 | Libertadores 1971 | Nacional | Uruguay | Ganó | 1 | 0 |
11 | 25/03/1976 | Libertadores 1976 | Portuguesa | Venezuela | Ganó | 3 | 0 |
12 | 30/03/1976 | Libertadores 1976 | Deportivo Galicia | Venezuela | Ganó | 4 | 0 |
13 | 07/04/1976 | Libertadores 1976 | River | Argentina | Ganó | 1 | 0 |
14 | 12/04/1983 | Libertadores 1983 | Colo Colo | Chile | Ganó | 4 | 1 |
15 | 10/05/1983 | Libertadores 1983 | Cobreloa | Chile | Ganó | 2 | 0 |
16 | 01/07/1983 | Libertadores 1983 | América de Cali | Colombia | Ganó | 2 | 0 |
17 | 08/07/1983 | Libertadores 1983 | Gremio | Brasil | Empató | 3 | 3 |
18 | 29/02/1984 | Libertadores 1984 | Independiente | Argentina | Empató | 1 | 1 |
19 | 27/03/1984 | Libertadores 1984 | Sportivo Luqueño | Paraguay | Empató | 1 | 1 |
20 | 21/03/2006 | Libertadores 2006 | Independiente Santa Fe | Colombia | Ganó | 1 | 0 |
21 | 25/04/2006 | Libertadores 2006 | Goias | Brasil | Ganó | 2 | 0 |
22 | 10/05/2006 | Libertadores 2006 | San Pablo | Brasil | Ganó | 1 | 0 |
23 | 18/03/2008 | Libertadores 2008 | Danubio | Uruguay | Ganó | 2 | 0 |
24 | 15/04/2008 | Libertadores 2008 | Deportivo Cuenca | Ecuador | Ganó | 2 | 0 |
25 | 04/02/2009 | Libertadores 2009 | Sporting Cristal | Perú | Ganó | 1 | 0 |
26 | 26/02/2009 | Libertadores 2009 | Universitario de Sucre | Bolivia | Ganó | 1 | 0 |
27 | 19/03/2009 | Libertadores 2009 | Deportivo Quito | Ecuador | Ganó | 4 | 0 |
28 | 08/04/2009 | Libertadores 2009 | Cruzeiro | Brasil | Ganó | 4 | 0 |
29 | 07/05/2009 | Libertadores 2009 | Libertad | Paraguay | Ganó | 3 | 0 |
30 | 18/06/2009 | Libertadores 2009 | Defensor Sporting | Uruguay | Ganó | 1 | 0 |
31 | 25/06/2009 | Libertadores 2009 | Nacional | Uruguay | Ganó | 1 | 0 |
32 | 11/02/2010 | Libertadores 2010 | Juan Aurich | Perú | Ganó | 5 | 1 |
33 | 23/03/2010 | Libertadores 2010 | Bolívar | Bolivia | Ganó | 2 | 0 |
34 | 20/04/2010 | Libertadores 2010 | Alianza Lima | Perú | Ganó | 1 | 0 |
35 | 05/05/2010 | Libertadores 2010 | San Luis | México | Ganó | 3 | 1 |
36 | 20/05/2010 | Libertadores 2010 | Internacional | Brasil | Ganó | 2 | 1 |
37 | 23/02/2011 | Libertadores 2011 | Tolima | Colombia | Ganó | 1 | 0 |
38 | 17/03/2011 | Libertadores 2011 | Guaraní | Paraguay | Ganó | 5 | 1 |
39 | 12/02/2015 | Libertadores 2015 | Independiente del Valle | Ecuador | Ganó | 4 | 0 |
40 | 25/02/2015 | Libertadores 2015 | Barcelona | Ecuador | Ganó | 3 | 0 |
41 | 18/03/2015 | Libertadores 2015 | Libertad | Paraguay | Ganó | 1 | 0 |
42 | 05/05/2015 | Libertadores 2015 | Independiente Santa Fe | Colombia | Ganó | 2 | 1 |
43 | 19/04/2017 | Libertadores 2017 | Atlético Nacional | Colombia | Ganó | 1 | 0 |
44 | 25/05/2017 | Libertadores 2017 | Botafogo | Brasil | Ganó | 1 | 0 |
45 | 14/03/2018 | Libertadores 2018 | Real Garcilaso | Perú | Ganó | 3 | 0 |
46 | 07/08/2018 | Libertadores 2018 | Gremio | Brasil | Ganó | 2 | 1 |
47 | 02/03/2022 | Libertadores 2022 | Audax Italiano | Chile | Ganó | 2 | 0 |
48 | 16/03/2022 | Libertadores 2022 | Everton | Chile | Ganó | 1 | 0 |
49 | 07/04/2022 | Libertadores 2022 | Vélez | Argentina | Ganó | 4 | 1 |
50 | 26/04/2022 | Libertadores 2022 | Bragantino | Brasil | Ganó | 2 | 0 |
51 | 03/05/2022 | Libertadores 2022 | Nacional | Uruguay | Ganó | 1 | 0 |
52 | 07/07/2022 | Libertadores 2022 | Fortaleza | Brasil | Ganó | 3 | 0 |
53 | 29/05/2024 | Libertadores 2024 | Huachipato | Chile | Perdió | 3 | 4 |
FOTO DE PORTADA: BAIRES